| 1G TEL Turbo AWDs | |||
|---|---|---|---|
| Federal MT | CA MT | Federal AT | CA AT |
| 3/89-6/90 - 5903 | 3/89-6/90 - 5902 | 6/90-6/92 - 5531 | 6/90-6/92 - 5532 |
| 6/90-6/92 - 6262 | 6/90-6/92 - 6263 | 7/92-5/93 - 3300 | 7/92-5/94 - 3296 |
| 7/92-5/93 - 3299 | 7/92-5/94 - 3295 | 6/93-5/94 - 4485 | |
| 6/93-5/94 - 4484 | |||
| 1G TEL Turbo FWDs | |||
| Federal MT | CA MT | Federal AT | CA AT |
| High Line | High Line | 6/90-6/92 - 5529 | 6/90-6/92 - 5530 |
| 8625 | 8623 | 7/92-5/93 - 3398 | 7/92-5/94 - 3294 |
| Premium Line | Premium Line | 6/93-5/94 - 4483 | |
| 6/90-6/92 - 6260 | 6/90-6/92 - 6261 | ?/91-?/?? - 3298 | |
| 7/92-5/93 - 3297 | 7/92-5/94 - 3293 | ||
| 6/93-5/94 - 4482 | |||
| JDM Mitsubishi Cars | |||
| GSR 4G93T | GTi 4G93 | Mivec 4G92 | Mivec 4G92 MD |
| AWD | FWD |
|
|
| 92-93 - 5663 | 0450 |
|
|
|
|
|
||
| EVO I | EVO II |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 91-92 GVR4s | |||
| Federal MT | CA MT | JDM WoC | JDM MT |
| 5810 | 5811 |
|
|
|
|
|
||
|
|
|
||
| Galant GSX AWDs | |||
| Federal MT | CA MT | Federal AT | CA AT |
| 6/89-5/90 - 3303 | 6/89-5/90 - 3304 | 6/90-5/91 - 6250 | 6/90-5/91 - 6251 |
| 6/90-5/91 - 6250 | 6/90-5/91 - 6251 | 6/91-5/92 - 2577 | 6/91-5/92 - 2578 |
| 6/91-5/92 - 2577 | 6/91-5/92 - 2578 | ||
Last revision: July 24, 2004
AUTOSERVE